Insurance | Rate | Insurance | Rate |
$200,000 or less | $1,700.00 | $600,001- $610,000 | $2,545.00 |
$200,001- $210,000 | $1,720.00 | $610,001- $620,000 | $2,565.00 |
$210,001- $220,000 | $1,740.00 | $620,001- $630,000 | $2,585.00 |
$220,001- $230,000 | $1,760.00 | $630,001- $640,000 | $2,605.00 |
$230,001- $240,000 | $1,780.00 | $640,001- $650,000 | $2,625.00 |
$240,001- $250,000 | $1,800.00 | $650,001- $660,000 | $2,645.00 |
$250,001- $260,000 | $1,820.00 | $660,001- $670,000 | $2,665.00 |
$260,001- $270,000 | $1,840.00 | $670,001- $680,000 | $2,685.00 |
$270,001- $280,000 | $1,860.00 | $680,001- $690,000 | $2,705.00 |
$280,001- $290,000 | $1,880.00 | $690,001- $700,000 | $2,725.00 |
$290,001- $300,000 | $1,900.00 | $700,001- $710,000 | $2,745.00 |
$300,001- $310,000 | $1,920.00 | $710,001- $720,000 | $2,765.00 |
$310,001- $320,000 | $1,940.00 | $720,001- $730,000 | $2,785.00 |
$320,001- $330,000 | $1,960.00 | $730,001- $740,000 | $2,805.00 |
$330,001- $340,000 | $1,980.00 | $740,001- $750,000 | $2,825.00 |
$340,001- $350,000 | $2,000.00 | $750,001- $760,000 | $2,845.00 |
$350,001- $360,000 | $2,020.00 | $760,001- $770,000 | $2,865.00 |
$360,001- $370,000 | $2,040.00 | $770,001- $780,000 | $2,885.00 |
$370,001- $380,000 | $2,060.00 | $780,001- $790,000 | $2,905.00 |
$380,001- $390,000 | $2,080.00 | $790,001- $800,000 | $2,925.00 |
$390,001- $400,000 | $2,100.00 | $800,001- $810,000 | $2,945.00 |
$400,001- $410,000 | $2,120.00 | $810,001- $820,000 | $2,965.00 |
$410,001- $420,000 | $2,140.00 | $820,001- $830,000 | $2,985.00 |
$420,001- $430,000 | $2,160.00 | $830,001- $840,000 | $3,005.00 |
$430,001- $440,000 | $2,180.00 | $840,001- $850,000 | $3,025.00 |
$440,001- $450,000 | $2,200.00 | $850,001- $860,000 | $3,045.00 |
$450,001- $460,000 | $2,220.00 | $860,001- $870,000 | $3,065.00 |
$460,001- $470,000 | $2,240.00 | $870,001- $880,000 | $3,085.00 |
$470,001- $480,000 | $2,260.00 | $880,001- $890,000 | $3,105.00 |
$480,001- $490,000 | $2,280.00 | $890,001- $900,000 | $3,125.00 |
$490,001- $500,000 | $2,300.00 | $900,001- $910,000 | $3,145.00 |
$500,001- $510,000 | $2,345.00 | $910,001- $920,000 | $3,165.00 |
$510,001- $520,000 | $2,365.00 | $920,001- $930,000 | $3,185.00 |
$520,001- $530,000 | $2,385.00 | $930,001- $940,000 | $3,205.00 |
$530,001- $540,000 | $2,405.00 | $940,001- $950,000 | $3,225.00 |
$540,001- $550,000 | $2,425.00 | $950,001- $960,000 | $3,245.00 |
$550,001- $560,000 | $2,445.00 | $960,001- $970,000 | $3,265.00 |
$560,001- $570,000 | $2,465.00 | $970,001- $980,000 | $3,285.00 |
$570,001- $580,000 | $2,485.00 | $980,001- $990,000 | $3,305.00 |
$580,001- $590,000 | $2,505.00 | $990,001- $1,000,000 | $3,325.00 |
$590,001-$600,000 | $2,525.00 | $1,000,001 and up | ** |
**For orders over $1,000,000, please add $2.00 per thousand.
Commitment Update Fee | $125.00 |
EPL (EPA) Endorsement | $175.00 |
Condominium Endorsement | $175.00 |
Gap Risk (ATG) | $125.00 Seller, $125.00 Buyer |
Simultaneous Issuance of Mortgage Policy | $500.00 |
ARM Endorsement | $175.00 |
Later Date Fee | $125.00 |
Chain of Title | $150.00 minimum |
All other endorsements $175.00 (minimum) based on price quoted. Closing fees are set by the underwriter.
Effective June 1st, 2016 for transactions underwritten by Attorney’s Title Guaranty Fund, Stewart Title Guaranty, and Old Republic.